Sign up to stay up to date on the Normal Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
3307 E Raab Road 3 2 3,120 $799,000 1 day
1065 Balsam Road 4 4 3,866 $434,900 1 day
2003 Bramblewood Country Club Court 4 4 4,289 $399,900 2 days
700 N Adelaide Street Unit #43 3 3 1,621 $115,000 2 days
109 Doud Court 3 3 3,228 $265,000 2 days
707 Jersey Avenue 2 1 2,350 $140,000 2 days
507 Marian Avenue 3 1 1,261 $195,000 3 days
1311 Heritage Road 4 2 2,356 $299,900 4 days
306 Lindell Drive 8 4 N/A $300,000 8 days
420 Wylie Drive N/A N/A N/A $3,350,000 9 days
703 Landau Lane 3 3 2,047 $270,000 10 days
1713 Gregory Street 5 2 2,114 $230,000 14 days
1401 Heritage West Road 4 4 3,847 $299,900 16 days
Lot 168 @ The Estates Madras Drive N/A N/A N/A $125,000 15 days
2608 Red Rock Road 4 3 1,480 $428,750 16 days
3665 Yellowstone Drive 4 5 4,790 $575,000 16 days
1211 Granite Way 2 3 1,444 $399,900 16 days
Lot 167 @ The Estates Madras Drive N/A N/A N/A $125,000 16 days
1803 Widermere Drive 3 3 3,200 $269,500 18 days
1613 Belclare Road 2 3 2,156 $315,000 18 days
2609 Fieldstone Court 4 3 3,353 $449,999 22 days
2405 Heather Ridge Drive 4 4 2,760 $317,000 25 days
2003 Ropp Road 3 2 1,657 $365,000 26 days
1239 Silver Oak Circle 4 4 4,420 $675,000 30 days
809 Table Rock Circle 2 3 3,594 $499,900 33 days
403 N Kays Drive N/A N/A N/A $695,000 44 days
511 Wild Turkey Lane 3 3 2,401 $310,000 52 days
2549 Ropp Road 4 3 3,345 $595,000 56 days
205 N Grove Street N/A N/A N/A $109,000 60 days
1602 Belclare Road 3 3 1,519 $220,000 60 days
1212 Granite Way 3 2 1,548 $425,000 61 days
1204 Granite Way 4 3 2,226 $459,900 61 days
903 N Linden Street Unit #28 2 2 980 $118,000 64 days
2408 Boulder Drive 3 2 3,516 $389,900 79 days
1511 N Main Street N/A N/A N/A $200,000 92 days
405 N Kays Drive N/A N/A N/A $1,300,000 93 days
1260 Silver Oak Circle 5 4 4,136 $455,000 101 days
1332 Monterey Pine Drive 2 2 2,705 $380,000 107 days
1020 Decoy Court 4 3 3,274 $439,950 107 days
1330 Monterey Pine Drive 2 2 2,705 $380,000 107 days
2200 Fort Jesse Road Unit #E N/A N/A N/A $425,000 115 days
2184 Granby Lane 4 3 3,247 $465,000 121 days
Lot 661 Celebration Drive N/A N/A N/A $78,000 129 days
Lot 651 Celebration Drive N/A N/A N/A $78,000 129 days
2704 Shale Drive 2 3 1,653 $474,900 134 days
201 W College Avenue N/A N/A N/A $899,900 143 days
513 Bobwhite Way 3 2 2,918 $375,000 164 days
736 Kristin Drive 3 3 2,955 $329,900 181 days
1707 Bluestone Drive 4 3 2,198 $399,000 170 days
1706 Bluestone Drive 3 3 1,657 $355,000 172 days
Average: 3.2 2.8 2,536 $379,187 390 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
407 E Cypress Street 4 4 N/A $225,000 5 days
1606 Bryan Street 7 4 N/A $230,000 5 days
3084 Shepard Road 3 3 2,764 $259,900 5 days
700 N Adelaide Street Unit #26 3 2 1,088 $105,000 0 days
700 N Adelaide Street Unit #12 3 2 1,654 $100,000 1 day
212 1/2 S Coolidge Street 5 2 1,824 $195,000 11 days
1103 Turtle Creek Cc Court 4 4 3,686 $339,900 12 days
212 Foster Drive 2 2 2,904 $229,900 0 days
1603 Aurora Way 3 2 1,751 $200,000 16 days
1609 Ashbrook Court 4 4 3,221 $295,000 16 days
117 Doud Drive 4 3 2,869 $224,500 23 days
313 Jo Ann Court 3 3 3,129 $235,000 16 days
1811 Sage Drive 3 3 3,386 $325,000 17 days
Lot 187 @ The Estates Rend Lake Road N/A N/A N/A $118,800 20 days
207 S Towanda Avenue Unit #A 4 3 2,468 $210,000 2 days
700 N Adelaide Street Unit #79 4 3 1,696 $129,900 23 days
311 S Towanda Avenue Unit #8 3 2 2,609 $299,500 24 days
1009 Bakewell Avenue 3 3 2,512 $179,900 29 days
905 Sheridan Road 3 2 1,092 $209,500 31 days
504 Manchester Road 2 1 2,293 $144,900 38 days
112 Nottingham Chase 3 2 1,710 $212,000 40 days
210 Rebecca Lane 3 2 2,353 $185,000 44 days
1411 Boyne Court 4 2 1,939 $240,000 44 days
2003 Claremont Cc 4 5 4,557 $550,000 46 days
2700 Red Rock Road 4 4 2,368 $449,900 51 days
1148 N Pointe Drive 4 4 3,600 $374,500 57 days
1014 Ironwood Cc Drive 4 4 3,253 $284,900 58 days
1616 Cutter Court 3 3 1,759 $239,999 67 days
410 N Grove Street 4 4 4,195 $345,000 61 days
903 N Linden Street Unit #205 2 2 1,260 $135,000 65 days
1111 N Linden Street 4 3 1,892 $399,900 65 days
721 Clairidge Green 3 3 1,730 $250,000 65 days
903 N Linden Street Unit #7 2 2 800 $129,500 34 days
778 Kristin Drive 3 3 2,955 $349,400 69 days
786 Kristin Drive 3 3 2,955 $349,400 69 days
809 Kern Street 4 2 2,361 $139,000 42 days
1013 Pine Meadows Court 4 5 3,526 $345,000 80 days
1767 Beech Street 4 3 2,502 $389,900 98 days
1122 West Avenue 4 2 N/A $173,500 1 day
1738 Millstone Drive 1 3 1,923 $314,900 129 days
3745 Renaissance Drive 4 4 5,000 $575,000 178 days
752 Kristin Drive 3 3 2,955 $354,900 226 days
1817 Pfitzer Road 4 3 2,215 $437,990 340 days
102 N Broadway N/A N/A N/A $750,000 370 days
1411477001 N/A N/A N/A $4,965,840 1636 days
Average: 3.5 2.9 2,532 $382,160 56 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
734 Dale Street 3 1 1,152 $110,000 $110,000 0 days 9/29/23
206 Foster Drive 4 3 2,739 $255,000 $260,000 16 days 9/29/23
801 Osage Street 4 2 2,500 $169,900 $164,000 4 days 9/29/23
415 W Raab Road 3 1 925 $149,900 $160,000 2 days 9/29/23
1404 N Walnut Street 3 3 3,068 $259,900 $272,000 2 days 9/29/23
444 S Adelaide Street 3 1 1,102 $170,000 $183,000 2 days 9/29/23
1600 Ironwood Country Club Drive 4 3 4,233 $329,900 $347,000 2 days 9/29/23
1079 Osprey Lane 3 4 2,105 $297,500 $331,600 10 days 9/29/23
3417 Enclave Way 3 3 2,270 $259,000 $236,000 9 days 9/28/23
3569 Silverado Trail 4 3 2,460 $249,900 $260,000 0 days 9/28/23
1615 Belclare Road 2 3 2,156 $315,000 $310,000 25 days 9/28/23
1717 Bluestone Road 3 2 1,549 $359,900 $353,000 138 days 9/28/23
1804 Jacobssen Drive 5 2 2,062 $199,900 $230,000 0 days 9/26/23
1409 Lismore Lane 4 3 3,142 $300,000 $300,000 2 days 9/26/23
1718 Coralstone Way 4 4 3,347 $365,000 $365,000 9 days 9/25/23
3638 Napa Lane 4 4 3,489 $399,900 $385,000 28 days 9/25/23
1188 Heron Drive 3 3 1,920 $272,000 $272,000 0 days 9/22/23
1024 N Oak Street 2 1 1,608 $159,900 $167,500 0 days 9/22/23
1206 Ledgestone Drive 2 3 3,006 $372,500 $370,000 27 days 9/22/23
1831 Derek Drive 3 3 2,517 $299,900 $325,000 6 days 9/22/23
1004 Sheryl Lane 7 4 N/A $250,000 $275,000 7 days 9/21/23
204 N Coolidge Street 4 2 1,842 $164,000 $164,000 3 days 9/21/23
302 Plumage Court 3 3 3,196 $300,000 $286,000 29 days 9/21/23
2381 Boulder Drive 5 4 3,357 $354,900 $340,000 44 days 9/21/23
1771 Lockspur Way 2 3 3,266 $350,000 $351,000 83 days 9/21/23
744 Kristin Drive 3 3 2,955 $296,500 $324,600 36 days 9/20/23
1607 Bradford Lane 3 2 1,550 $149,900 $163,000 1 day 9/19/23
1647 Duncannon Drive 3 2 2,106 $295,000 $317,000 2 days 9/19/23
2701 Shale Road 3 2 1,754 $459,900 $456,950 191 days 9/19/23
1830 Park West Drive 2 3 2,214 $249,000 $237,000 9 days 9/18/23
1206 Ironwood Cc Drive 4 4 5,660 $399,900 $425,000 1 day 9/18/23
252 Parktrail Road 2 2 2,236 $185,000 $185,000 2 days 9/18/23
1717 King Road Unit #D 3 2 1,199 $118,000 $120,000 0 days 9/15/23
112 Merle Lane Unit #201 N/A N/A N/A $130,000 $125,000 56 days 9/15/23
801 Sheridan Road 3 2 1,484 $150,000 $155,000 1 day 9/14/23
1509 Torrey Pines Road 3 2 1,898 $269,500 $275,000 7 days 9/14/23
903 N Linden Street Unit #119 2 1 944 $119,000 $120,000 2 days 9/12/23
1101 David Drive 3 1 998 $135,000 $158,100 3 days 9/11/23
1202 N Oak Street 3 2 2,332 $215,000 $215,000 1 day 9/11/23
10 Clinton Place 4 4 3,398 $349,000 $359,000 2 days 9/11/23
711 W College Avenue 4 2 1,710 $175,000 $162,500 12 days 9/8/23
120 Crossing Drive 2 2 1,566 $155,000 $160,000 3 days 9/8/23
2884 Benson Lane 3 3 2,526 $255,000 $260,000 0 days 9/8/23
1205 Valentine Drive 5 3 3,903 $299,900 $324,000 1 day 9/8/23
1119 Whitaker Street 3 2 2,304 $169,900 $167,000 0 days 9/8/23
1600 Beech Street Unit #A 2 2 1,040 $159,000 $140,000 47 days 9/7/23
213 S Bone Drive 3 3 2,520 $218,500 $218,500 5 days 9/6/23
900 Randall Drive 4 4 2,154 $219,900 $255,000 4 days 9/1/23
1702 Pfitzer Road 4 4 4,191 $495,000 $485,000 11 days 9/1/23
1328 Monterey Pine Drive 2 2 2,705 $380,000 $375,000 132 days 9/1/23
Average: 3.2 2.6 2,328 $263,248 $267,651 18 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.