Sign up to stay up to date on the Normal Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
1820 Johnson Drive 3 2 1,608 $210,000 Unknown
1018 Porter Lane 4 4 3,313 $369,900 4 days
400 Jersey Avenue 3 2 2,698 $270,000 Unknown
112 Sandra Lane 6 3 2,788 $229,900 Unknown
823 Normal Avenue 2 1 1,920 $215,000 12 days
29 Norwood Drive 4 1 1,166 $184,900 12 days
2702 Shepard Road 3 4 2,141 $429,700 Unknown
775 Kristin Drive 4 3 2,788 $400,000 16 days
402 Northridge Cc Estates 4 3 5,215 $649,900 17 days
1114 Drayton Street 3 3 2,895 $259,900 18 days
870 5Th Street 3 1 N/A $57,900 18 days
707 Chester Drive 4 2 2,060 $225,000 Unknown
507 E Cypress Street 2 1 N/A $285,000 20 days
171 Cassidy Road 2 3 2,464 $330,000 20 days
206 E Irving Street 2 1 1,056 $212,000 25 days
1705 Bluestone Drive 3 2 1,677 $434,900 28 days
1703 Bluestone Drive 4 3 2,056 $439,900 28 days
317 Glenn Avenue 2 2 696 $150,000 29 days
1410 Boyne Court 4 3 2,024 $315,000 31 days
807 Apple Street 3 2 1,501 $260,000 32 days
32 University Court 2 1 979 $189,000 32 days
2604 Red Rock Road 4 4 3,011 $455,000 33 days
3620 Cabernet Court 4 3 2,828 $449,950 35 days
980 Balsam Road 4 4 3,490 $435,000 38 days
1428 Hanson Drive 5 3 2,460 $275,000 39 days
703 Lara Road 3 2 1,025 $217,700 41 days
1417 N Linden Street 3 4 3,211 $550,000 55 days
907 W Hovey Avenue 4 2 2,354 $349,900 Unknown
728 Kristin Drive 3 3 3,084 $289,900 73 days
1531 Duncannon Drive 3 4 2,829 $399,900 Unknown
Se Corner Of Linden & Northtown Rd. N/A N/A N/A $200,000 87 days
2506 Opal Drive 3 2 1,655 $369,900 91 days
PIN 14-11-477-001 Northtown And Pipeline Roads N/A N/A N/A $4,965,840 95 days
503 Pine Street 2 1 1,512 $139,000 98 days
1700 Fredrick Lane N/A N/A N/A $550,000 108 days
208 Parkinson Street N/A N/A N/A $650,000 109 days
379 Larkspur Lane 4 3 3,220 $419,900 109 days
600 North Main Street N/A N/A N/A $75,000 114 days
1300/1302 Henry Normal Street N/A N/A N/A $59,995 122 days
3616 Cabernet Court 6 4 3,440 $479,950 137 days
1703 Sugar Creek Boulevard N/A N/A N/A $249,900 138 days
1766 Hicksii Road N/A N/A N/A $52,500 139 days
651 Celebration Drive N/A N/A N/A $69,900 186 days
661 Celebration Drive N/A N/A N/A $69,900 193 days
2194 Corrigan Way 4 4 3,500 $489,500 202 days
Lot 21 Susan Drive N/A N/A N/A $375,000 244 days
2388 Sedwick Drive N/A N/A N/A $64,500 259 days
3679 Madras Drive N/A N/A N/A $185,000 261 days
1707 Setter Street N/A N/A N/A $55,000 348 days
Lot 51 Rennaissance Drive N/A N/A N/A $97,000 1697 days
Average: 3.4 2.6 2,383 $376,309 821 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
3400 Horse Creek Drive 3 4 1,933 $325,000 94 days
1905 Deer Cove Cc Court 2 4 3,173 $330,000 4 days
307 Margaret Avenue 3 2 2,112 $235,000 5 days
1632 Belclare Road 3 3 2,860 $335,000 5 days
1013 N Walnut Street 3 2 1,962 $215,000 Unknown
2 Norwood Drive 3 1 1,032 $154,900 6 days
1805 Loblolly Drive 4 4 3,362 $459,900 10 days
306 E Locust Street 2 1 1,740 $124,400 10 days
103 S Towanda Avenue Unit #3 2 1 1,323 $139,000 5 days
1210 Brentwood Court 3 3 1,344 $225,000 Unknown
1804 Saltonstall Drive 3 2 3,006 $296,900 11 days
1023 Barton Drive 5 3 3,978 $324,900 Unknown
513 Wild Turkey Lane 3 3 2,438 $229,900 11 days
802 Karin Drive 3 3 2,992 $399,900 11 days
606 Carriage Hills Road 4 3 2,840 $289,900 13 days
1305 Kingsridge Court Unit #D 4 3 2,708 $225,000 38 days
1208 Hillcrest Street 2 1 1,078 $210,000 16 days
641 Celebration Drive 4 4 3,377 $399,900 Unknown
300 E Cypress Street 3 2 2,000 $289,900 17 days
901 Ruston Avenue 4 3 2,904 $249,900 Unknown
2246 Inez Lane 3 2 1,625 $339,000 17 days
104 Nottingham Chase 4 3 2,472 $245,000 18 days
6 Wilmette Drive 2 2 2,262 $275,000 Unknown
915 Market Street N/A N/A N/A $434,900 18 days
409 Bobwhite Way N/A N/A N/A $63,000 1 day
708 Dale Street 5 3 2,949 $210,000 15 days
20 University Court 4 1 2,162 $185,000 20 days
1307 Beacon Hill Court 2 3 1,497 $225,000 Unknown
305 Centennial Avenue 3 4 1,756 $269,900 20 days
1402 Maplewood Drive 3 2 3,167 $305,000 20 days
457 Fort Kendall Road 4 5 4,800 $819,899 23 days
109 Cornell Drive 4 3 2,543 $289,900 25 days
816 Manchester Road 2 1 2,205 $199,900 18 days
1900 Foxwood Cc Run 4 4 3,875 $425,000 Unknown
903 N Linden Street Unit #22 2 2 948 $129,900 28 days
2411 Corinth Lane 4 4 2,776 $379,900 28 days
1213 Brentwood Court 3 2 1,536 $229,900 31 days
411 Bowles Street 2 1 1,960 $189,000 31 days
301 Martin Street 4 3 1,275 $225,000 31 days
3585 Silverado Trail 4 2 1,573 $315,000 9 days
1506 Donegal Drive 4 3 2,268 $320,000 31 days
1411 Boyne Court 4 2 1,976 $289,900 32 days
3635 Cabernet Court 3 3 1,754 $465,000 32 days
205 S Cottage Avenue 3 2 3,054 $285,000 10 days
1014 Sawgrass Drive 4 3 3,140 $332,000 Unknown
101 S Parkside Road 4 2 2,014 $254,900 33 days
1532 Hunt Drive Unit #A 3 2 1,719 $157,000 33 days
1501 Donegal Drive 3 3 2,440 $315,000 33 days
1107 West Avenue 2 2 1,720 $185,000 38 days
405 Michael Court 3 2 1,125 $199,900 Unknown
Average: 3.4 2.6 2,342 $292,369 76 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
2600 Fieldstone Court 2 4 2,950 $430,000 $450,000 Unknown 7/24/26
1102 Tanger Cc Court 4 4 4,280 $399,900 $395,000 Unknown 7/24/26
18 Mccormick Boulevard 2 2 1,005 $199,000 $199,000 44 days 7/24/26
2519 Opal Road 3 2 1,468 $433,140 $433,140 Unknown 7/23/26
300 Raleigh Court 4 4 2,556 $295,000 $322,100 Unknown 7/22/26
1536 Hunt Drive Unit #A 3 2 1,730 $152,500 $175,000 Unknown 7/22/26
1702 Rockingham Drive Unit #4 2 2 2,242 $170,000 $165,000 11 days 7/22/26
218 N Coolidge Street 2 1 1,452 $194,000 $194,000 Unknown 7/21/26
1207 E Ironwood Cc Drive 3 3 2,736 $385,000 $406,000 13 days 7/21/26
1614 Barton Drive 4 3 3,548 $345,000 $345,000 1 day 7/20/26
2402 Sanford Lane 4 3 3,794 $465,000 $470,500 3 days 7/17/26
1730 Millstone Drive 2 3 1,107 $338,900 $338,900 164 days 7/17/26
2542 Marble Road 3 2 1,686 $424,903 $439,931 0 days 7/16/26
215 Lindell 4 4 N/A $275,000 $293,050 2 days 7/16/26
109 Highpoint Road 3 3 2,784 $259,900 $266,010 3 days 7/15/26
1240 Beacon Hill Court 2 3 2,001 $218,500 $232,000 3 days 7/15/26
1314 Ironwood Cc Drive 4 4 3,782 $450,000 $450,000 1 day 7/15/26
5 Broadway Place 5 6 6,366 $849,900 $800,000 76 days 7/15/26
1622 Bensington Court 4 3 1,344 $315,000 $300,000 11 days 7/14/26
605 Pine Street Unit #18 2 2 N/A $49,900 $40,000 9 days 7/14/26
2932 Shepard Road 3 3 3,426 $300,000 $305,000 Unknown 7/10/26
3291 Red Jasper Street 4 3 2,904 $349,900 $326,000 87 days 7/10/26
300 Whispering Pines Cc Lane 3 3 4,273 $400,000 $420,000 5 days 7/8/26
915 Teegan Street 3 2 1,080 $235,000 $248,000 0 days 7/7/26
616 Normal Avenue 4 2 2,708 $219,900 $210,000 8 days 7/7/26
308 E Locust Street 2 2 2,040 $250,000 $280,200 3 days 7/7/26
2600 Somerton Drive 4 4 3,502 $600,440 $644,610 0 days 7/7/26
107 N Blair Drive Unit #17 3 2 2,656 $275,000 $275,000 6 days 7/6/26
1761 Lockspur Way 2 3 3,422 $375,000 $365,000 Unknown 7/6/26
1216 Granite Way 2 3 3,316 $460,000 $462,000 2 days 7/6/26
920 N Fell Avenue 3 1 1,311 $149,900 $172,600 1 day 7/6/26
3180 Red Jasper Street 4 4 2,990 $360,000 $357,500 7 days 7/6/26
3255 Fire Fly Court 4 3 3,473 $359,900 $366,100 50 days 7/6/26
308 Judith Drive 3 2 992 $250,000 $250,000 3 days 7/2/26
1828 Johnson Drive 3 3 2,307 $279,900 $315,000 2 days 7/1/26
103 Robert Drive 3 2 2,226 $304,900 $330,000 2 days 7/1/26
1191 Heron Drive 3 4 2,779 $304,900 $301,000 30 days 7/1/26
903 N Linden Street Unit #21 3 2 1,339 $155,000 $150,000 3 days 6/30/26
277 Cassidy Road 2 3 2,824 $354,900 $352,500 5 days 6/30/26
300 Harper Court 4 3 3,034 $320,000 $312,000 7 days 6/30/26
1665 Belclare Road 4 3 2,116 $339,000 $345,000 40 days 6/30/26
129 Eastview Drive 3 1 2,116 $179,900 $190,000 0 days 6/29/26
1404 Monterey Pine Drive 2 2 2,505 $345,000 $336,250 47 days 6/29/26
1406 Oreilly Court 4 4 2,895 $297,500 $303,000 0 days 6/26/26
3020 Wild Horse Street 3 3 3,376 $339,900 $340,000 3 days 6/26/26
302 Kelly Drive 4 4 6,120 $430,000 $415,000 31 days 6/26/26
217 Foster Drive 3 2 1,294 $219,900 $220,000 30 days 6/26/26
501 Augustine Way 3 3 4,814 $350,000 $350,000 2 days 6/25/26
803 Osage Street 3 2 1,061 $175,000 $185,000 7 days 6/24/26
705 Lara Road 3 1 1,066 $245,000 $233,000 3 days 6/24/26
Average: 3.2 2.7 2,365 $292,985 $295,358 36 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.