Market report, updated
Search with sort latest and alert status
Over the last 6 months, homes sold for 100.0% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12,387 sales in Jun. Last month: 9,367.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
59 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
8,765 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8,747 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 383 Lynn DriveManteno, Illinois 60950 | 8 | 4 | — | $475,000 | — | 2 days |
| 8128 S Oglesby AvenueChicago, Illinois 60617 | 5 | 3 | 3,400 | $429,000 | $126 | 0 days |
| 3858 W 67Th PlaceChicago, Illinois 60629 | 4 | 3 | 1,066 | $230,000 | $215 | 0 days |
| 4149 Fallen Oak DriveBelvidere, Illinois 61008 | 3 | 3 | 1,906 | $415,000 | $217 | 0 days |
| 2333 Hawthorne AvenueWestchester, Illinois 60154 | 3 | 3 | 2,200 | $545,999 | $248 | 0 days |
| 8705 S Marquette AvenueChicago, Illinois 60617 | 7 | 3 | — | $119,900 | — | — |
| 1214 Gulfstream Parkway Unit #19BLibertyville, Illinois 60048 | 2 | 2 | 1,260 | $330,000 | $261 | — |
| 1836 Cambridge LaneMontgomery, Illinois 60538 | 4 | 3 | 2,175 | $384,034 | $176 | 0 days |
| 283 Oak Hill Road Unit #283Lake Barrington, Illinois 60010 | 3 | 5 | 3,370 | $625,000 | $185 | — |
| Lot 0 N State StreetHampshire, Illinois 60140 | — | — | — | $246,900 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
4,215 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,182 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23241 Coyote TrailLake Barrington, Illinois 60010 | — | — | — | $225,000 | — | — |
| 000 Pope RoadSandoval, Illinois 62883 | — | — | — | $349,000 | — | 0 days |
| 5051 W Grace StreetChicago, Illinois 60641 | 2 | 1 | 693 | $350,000 | $505 | 6 days |
| 215 Justina StreetHinsdale, Illinois 60521 | 4 | 4 | 3,895 | $1,299,000 | $333 | — |
| 850 N Lake Shore Drive Unit #1105Chicago, Illinois 60611 | 2 | 2 | 1,737 | $1,290,000 | $742 | 0 days |
| 735 N View StreetAurora, Illinois 60506 | 4 | 2 | 1,428 | $260,000 | $182 | — |
| 335 Hampshire LaneLakewood, Illinois 60014 | 3 | 3 | 3,348 | $1,295,000 | $386 | — |
| 124 W Harvest CourtOswego, Illinois 60543 | 3 | 2 | 2,547 | $554,223 | $217 | 1 day |
| 24459 W Alexis Lane Unit #64384Plainfield, Illinois 60585 | 3 | 3 | 2,020 | $370,000 | $183 | 1 day |
| 24457 W Alexis Lane Unit #64383Plainfield, Illinois 60585 | 3 | 3 | 2,020 | $370,000 | $183 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
17,023 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2,801 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
4 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 103 Airway Drive Unit #3Marion, Illinois 62959 | — | — | — | — | — | — | 93 days | Mar 14, 2028 |
| 610 N Pershing DriveEnergy, Illinois 62933 | — | — | — | $1 | — | — | 303 days | Aug 26, 2027 |
| 390 N Beadle Dr DriveCarbondale, Illinois 62901 | — | — | — | $280,000 | 85.0% | — | 104 days | Dec 31, 2026 |
| 400 S Blair DriveNormal, Illinois 61761 | 3 | 4 | 3,391 | $320,000 | 106.8% | $94 | 0 days | Nov 11, 2026 |
| 607 W Wrightwood Avenue Unit #809Chicago, Illinois 60614 | 1 | 1 | — | $285,550 | 102.0% | — | — | Nov 11, 2026 |
| 2191 Vanderbilt Drive Unit #2191Geneva, Illinois 60134 | 2 | 2 | 1,466 | $330,000 | 97.1% | $225 | 10 days | Nov 11, 2026 |
| 712 E Main StreetCornell, Illinois 61319 | 3 | 2 | 1,296 | $75,000 | 100.0% | $57 | 37 days | Nov 11, 2026 |
| 13549 Lockwood StreetCrestwood, Illinois 60418 | 2 | 2 | 1,200 | $290,000 | 96.8% | $241 | — | Nov 11, 2026 |
| 12001 Forest Baptist Church RoadBenton, Illinois 62812 | 3 | 3 | 2,355 | $256,000 | 102.4% | $108 | — | Nov 11, 2026 |
| 7507 Krutsinger RoadKinmundy, Illinois 62854 | 3 | 2 | 1,984 | $450,000 | 101.1% | $226 | 12 days | Nov 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.
The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Some listings have been excluded from this website.