Sign up to stay up to date on the Bloomington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
2916 Clearwater Avenue 4 3 2,958 $295,000 1 day
312 Riley Drive 8 8 N/A $399,900 Unknown
314 Riley Drive 8 8 N/A $399,900 Unknown
511 Douglas Street 6 2 N/A $219,900 Unknown
1406/1408 S East Street 2 1 1,120 $170,000 2 days
1511 Fell Avenue 4 3 2,808 $249,900 3 days
19721 Us 150 Highway 4 1 1,248 $225,000 Unknown
604 Eddy Road 3 3 3,776 $389,900 3 days
1010 Arlene Court Unit #2 2 2 980 $107,000 3 days
2704 Stratmoor Drive 3 4 2,998 $369,900 4 days
24 Winding Way 2 3 2,220 $300,000 Unknown
2205 Revere Road 4 4 4,042 $565,000 Unknown
2811 Phillip Place 3 3 1,663 $260,000 4 days
1014 Chicory Lane 3 3 2,221 $295,000 Unknown
5 Weaver Court 4 5 5,784 $525,000 Unknown
1302 Pinehurst Drive 2 1 1,782 $169,900 5 days
305 Colton Avenue 2 2 3,111 $299,000 5 days
300 Brigham School Road N/A N/A N/A $3,500,000 6 days
1307 Glenwood Road 3 1 1,800 $189,000 Unknown
304 Perrin Avenue 3 2 2,397 $384,900 6 days
618 Maple Street 3 2 965 $180,000 7 days
12 Northcrest Court 5 3 3,808 $475,000 7 days
1 Humanity Lane 3 1 1,105 $150,000 9 days
2802 E Lincoln Street Unit #1B 2 1 938 $109,900 10 days
510 E Mulberry Street Unit #1 3 1 1,080 $139,900 Unknown
3301 Ireland Grove Road 4 4 3,509 $99,000 12 days
3018 Joseph Street 4 1 1,081 $160,000 11 days
1114 S Oak Street 3 1 1,200 $150,000 11 days
5 Spring Ridge Circle 2 3 3,568 $389,500 11 days
4 Breckenwood Court 4 3 2,785 $359,900 Unknown
1108 S Clayton Street 3 2 1,976 $199,900 12 days
28 Burr Oaks Lane N/A N/A N/A $575,000 12 days
7429 N 1900 East Road 3 8 8,679 $1,850,000 12 days
No address 2 4 1,504 $225,000 12 days
17 Grape Vine Lane 2 2 1,398 $249,900 14 days
1214 N Oak Street 3 2 2,225 $185,000 16 days
2908 Steppe Lane 4 4 3,110 $435,000 Unknown
918 N Oak Street 2 2 1,828 $115,000 Unknown
26 Vermont Avenue 2 3 2,180 $274,900 17 days
3401 Crossgate Drive 3 4 2,793 $344,900 19 days
517 Vale Street 3 2 2,423 $255,000 Unknown
19897 Lakewood Drive 5 3 2,600 $250,000 Unknown
1112 Ekstam Drive Unit #4 2 3 1,920 $209,900 18 days
4 Moonstone Court 3 2 1,572 $230,000 20 days
22 Richwood Trail 3 3 2,048 $295,000 20 days
2531 Fox Trot Trail 3 4 2,142 $230,000 Unknown
506 N Mclean Street 3 1 2,016 $155,000 21 days
1111 E Jefferson Street Unit #9 2 2 1,196 $144,900 Unknown
502 S Gridley Street 4 3 1,653 $179,000 26 days
3102 Wisteria Lane 4 4 4,592 $535,000 Unknown
Average: 3.4 3.0 2,939 $494,758 136 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
1820 Glenbridge Road 3 3 2,250 $239,000 4 days
2623 Persimmon Place 3 3 1,949 $279,900 Unknown
706.5 S Lee St 2 1 754 $110,000 4 days
16 Stonehouse Court 3 3 2,370 $460,000 4 days
2911 Breezewood Boulevard 2 3 2,066 $340,000 19 days
1237 Mount Vernon Drive 3 2 1,550 $199,000 Unknown
813 E Jefferson Street 4 2 N/A $59,900 1 day
29 Fetzer Court Unit #2 2 2 1,188 $139,900 Unknown
2909 Breezewood Boulevard 3 4 2,440 $325,000 7 days
407 S Allin Street 3 1 1,200 $143,000 8 days
1317 Beverly Lane 2 1 1,654 $129,000 Unknown
19882 Oakwood Drive 3 3 2,464 $355,000 2 days
3319 Peppertree Lane 3 4 3,568 $380,000 Unknown
807 E Miller Street 2 1 1,268 $89,900 2 days
1102 Rader Run 3 3 2,472 $282,350 Unknown
17 Arbor Court Unit #17 4 3 3,568 $420,000 1 day
2210 E Lincoln Street 2 2 1,395 $170,000 11 days
46 Conway Circle 5 4 4,312 $484,900 11 days
3118 Monterey Road 4 4 2,412 $399,900 12 days
3402 Crossgate Drive 4 3 3,515 $369,500 12 days
1505 Lincoln Park Drive 4 4 3,504 $499,000 12 days
1003 N Lee Street 3 2 2,178 $152,000 3 days
19 Brunton Court 4 3 3,704 $409,900 13 days
1311 Townley Drive 3 2 2,045 $215,000 14 days
3132 Eagle Creek Drive 4 4 3,139 $359,900 15 days
9159 N 1900 East Road 6 6 6,479 $800,000 Unknown
1309 Dianne Drive 4 3 2,544 $270,000 17 days
3305 Monticello Road 4 4 3,832 $425,000 17 days
8 Flint Court 4 5 4,450 $725,000 Unknown
816 Mayflower Avenue 3 1 1,361 $174,900 Unknown
1413 W Oakland Avenue 3 1 1,060 $35,000 7 days
2913 Clearwater Avenue 4 4 3,000 $299,900 5 days
2830 Rocksbury Drive 3 3 2,135 $265,000 Unknown
2411 Clarkson Lane 4 4 3,579 $350,000 Unknown
62 Vermont Avenue 2 3 2,180 $215,000 20 days
919 Vale Street 3 2 1,546 $215,000 20 days
3012 Joseph Street 1 1 797 $84,000 Unknown
1605 E Taylor Street 3 2 2,178 $285,000 20 days
1412 Kickapoo Creek Road 3 3 2,872 $439,900 0 days
103 Buttercup Way 3 3 2,477 $242,500 21 days
211 E Lincoln Street 2 2 1,300 $165,900 21 days
3 Tatiana Court 3 3 2,938 $354,900 22 days
1212 W Chestnut Street 4 1 1,761 $104,000 23 days
1308 Anderson Street 3 2 1,697 $259,900 9 days
710 W Jefferson Street 3 1 2,305 $120,000 24 days
1003 Mcgregor Street 3 1 1,029 $199,500 25 days
1818 Glenbridge Road 3 3 1,500 $235,000 25 days
14 Rosewood Court 4 4 3,400 $379,000 25 days
301 S Evergreen Lane 4 3 2,356 $269,900 26 days
5 Spruce Court 2 3 3,372 $375,000 8 days
Average: 3.3 2.9 2,741 $328,727 42 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
5 Harbor Pointe Court 4 3 3,560 $350,000 $400,000 Unknown 7/24/26
903 Low Street 3 3 N/A $175,000 $163,000 7 days 7/24/26
2509 Keystone Road 4 4 3,940 $474,900 $485,000 2 days 7/24/26
8 Ann Arbor Court 4 4 4,215 $650,000 $650,000 5 days 7/24/26
151 Manor Circle 2 2 2,562 $300,000 $300,000 0 days 7/23/26
3711 Rave Road 4 4 2,260 $474,900 $492,500 1 day 7/23/26
513 Maizefield Avenue 3 2 2,392 $249,900 $245,000 19 days 7/23/26
5009 Finlen Lane 3 4 3,312 $489,900 $489,900 0 days 7/23/26
1824 E Lafayette Street 3 1 1,281 $189,900 $200,000 1 day 7/22/26
901 Mayflower Avenue 1 1 510 $100,000 $100,000 Unknown 7/22/26
2707 Foxridge Run 3 4 5,300 $499,900 $478,000 16 days 7/22/26
62 Avenue A 3 2 N/A $27,000 $27,000 0 days 7/21/26
1216 S Mason Street 3 2 1,816 $159,900 $185,100 0 days 7/21/26
1409 1/2 Mulberry Street 3 2 2,704 $130,000 $125,000 11 days 7/21/26
5403 Ferryman Road 4 4 3,080 $450,000 $458,000 31 days 7/21/26
2 Dawes Place 2 1 1,086 $189,900 $215,000 0 days 7/20/26
3010 Thornwood Lane 4 4 4,190 $480,000 $480,000 3 days 7/20/26
536 W Grove Street 2 2 1,820 $127,500 $135,000 5 days 7/20/26
8908 E 1400 North Road 3 4 4,106 $410,000 $402,000 53 days 7/20/26
513 Kreitzer Avenue 3 3 2,672 $265,000 $282,400 1 day 7/17/26
409 Woodrig Road 4 3 3,015 $305,000 $305,000 2 days 7/17/26
2016 Juniper Lane 3 2 2,180 $249,900 $251,500 3 days 7/17/26
9834 N 1600 East Road 4 2 2,155 $550,000 $485,000 Unknown 7/17/26
2014 Woodhavens Drive 3 3 2,544 $225,000 $249,000 1 day 7/17/26
809 Douglas Street 2 1 1,501 $164,900 $175,000 2 days 7/17/26
3 Ross Drive Unit #6 2 3 1,206 $160,000 $150,600 19 days 7/17/26
9 Red Stone Court 4 4 4,705 $499,900 $490,000 Unknown 7/17/26
2602 Kapok Drive 4 2 2,027 $249,900 $248,500 15 days 7/17/26
15626 E 910 North Road 4 5 4,495 $825,000 $822,000 Unknown 7/17/26
1009 E Jackson Street Unit #A-B 4 2 1,354 $40,000 $62,500 Unknown 7/16/26
25 Bay Pointe Drive 4 4 2,684 $385,000 $380,000 10 days 7/16/26
903 E Jefferson Street 5 3 4,422 $375,000 $365,000 19 days 7/16/26
1112 Bell Grove Lane 4 4 4,116 $599,000 $575,000 Unknown 7/16/26
12 Spiria Court 3 2 1,975 $259,900 $259,900 5 days 7/16/26
1 Shorewood Court 4 3 2,489 $395,000 $416,000 8 days 7/15/26
36 Laurel Wood Drive 2 2 3,520 $399,900 $413,000 Unknown 7/15/26
3920 Brookline Lane 4 4 3,346 $435,000 $435,000 Unknown 7/15/26
19866 Lakewood Drive 3 3 2,466 $339,900 $339,900 1 day 7/15/26
3203 Eagle Crest Road 4 4 2,214 $369,900 $390,001 4 days 7/15/26
1407 Ridgeport Avenue 4 2 2,266 $250,000 $245,000 1 day 7/14/26
209 Orleans Drive 3 2 3,024 $355,000 $365,000 Unknown 7/14/26
903 Mayflower Avenue 3 1 2,080 $225,000 $220,000 0 days 7/14/26
1210 Greenlawn Drive 3 1 945 $145,000 $166,000 1 day 7/14/26
1603 Whitmer Court 4 4 3,495 $349,900 $360,000 3 days 7/14/26
32 Kenfield Circle 4 3 2,296 $275,000 $268,000 38 days 7/14/26
1311 Eastholme Avenue 2 2 1,320 $172,000 $171,500 3 days 7/13/26
301 Waterford Estates Drive 3 2 1,469 $265,500 $273,451 4 days 7/13/26
1202 Kenneth Drive 5 3 3,552 $349,000 $380,000 2 days 7/13/26
2819 Gill Street 3 4 2,298 $259,900 $252,500 Unknown 7/13/26
1352 13Th Street Unit #1352 3 2 N/A $65,000 $58,000 2 days 7/11/26
Average: 3.2 2.7 2,518 $294,660 $292,295 34 days
Viewing 1 - 50 of 563
Viewing 1 - 50 of 563



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.