Sign up to stay up to date on the Bloomington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
824 W Mill Street 4 2 1,988 $155,000 1 day
2701 Park Ridge Road 4 3 4,214 $424,900 1 day
6 Roscoe Court 4 4 2,977 $488,000 2 days
1007 E Taylor Street 2 1 1,496 $130,000 1 day
2214 E Olive Street 4 3 3,368 $280,000 1 day
4 Aberdeen Way 3 3 2,255 $276,900 2 days
3309 Monticello Road 4 4 2,560 $339,900 3 days
206 Mecherle Drive 3 2 1,376 $179,900 2 days
906 W Oakland Avenue 2 1 848 $135,000 2 days
1415 W Grove Street 2 1 1,033 $99,000 2 days
1715 Dunraven Road 3 3 1,670 $310,000 2 days
814 E Monroe Street 3 1 1,820 $124,900 2 days
9719 Wolf Hill Road 4 4 4,050 $460,000 2 days
9644 Ridgewood Court 4 3 2,203 $340,000 6 days
1805 Clearwater Avenue 3 2 1,553 $200,000 7 days
2419 Maloney Drive N/A N/A N/A $104,762 7 days
1 Stonehouse Court 3 2 2,370 $389,900 8 days
233 Robinhood Lane N/A N/A N/A $675,000 9 days
5106 Londonderry Road 4 4 3,416 $465,000 9 days
806 S East Street N/A N/A N/A $18,990 9 days
1000 E North Road N/A N/A N/A $1,200,000 9 days
1009 W Seminary Avenue 3 3 N/A $69,900 11 days
410 E Douglas Street N/A N/A N/A $88,000 11 days
602 W Washington Street N/A N/A N/A $90,000 11 days
1901 E Oakland Avenue 4 5 3,786 $499,900 10 days
704 W Monroe Street 4 3 N/A $119,900 10 days
7 Ann Arbor Court 4 4 4,393 $599,900 15 days
2106 Ridge Creek Drive 3 2 3,316 $411,438 16 days
501 E Front Street 5 3 N/A $189,000 20 days
5014 Finlen Lane 3 3 3,836 $510,000 21 days
5012 Finlen Lane 4 4 4,116 $529,900 21 days
5019 Finlen Lane 4 4 3,504 $489,900 21 days
1009 W Front Street 2 1 932 $105,000 22 days
806 Wright Street 3 1 1,052 $75,000 31 days
1410 S Main Street N/A N/A N/A $57,500 30 days
1613 Clearwater Avenue N/A N/A N/A $360,000 30 days
801 Summit Street 2 2 2,343 $85,000 30 days
313 Greenwood Avenue N/A N/A N/A $449,000 32 days
1913 Crimson Lane 4 3 4,976 $489,900 32 days
1012 S Main Street N/A N/A N/A $117,400 37 days
304 Winters Way 4 3 2,064 $405,000 43 days
53 Fedor Circle 4 3 2,159 $435,000 43 days
1211 Woodbury Place N/A N/A N/A $20,000 43 days
13950 Benjamin Court 3 3 2,484 $350,000 44 days
9543 Crossbow Drive N/A N/A N/A $125,000 45 days
910 N Center Street 4 2 N/A $139,000 45 days
1209 S Main Street 3 3 2,771 $97,000 51 days
1725 Eide Road 4 3 2,212 $475,000 49 days
22 Misty Lane 2 2 1,253 $315,000 49 days
801 S Main Street N/A N/A N/A $395,000 50 days
Average: 3.3 2.8 2,680 $506,122 236 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
8624 Oakmont Road 3 3 1,730 $215,000 5 days
1636 Martin Luther King Drive 2 3 1,078 $179,900 7 days
10 Stonehedges Court 4 6 4,298 $439,000 7 days
9821 Gabriel Drive 4 4 3,332 $379,900 6 days
1103 Chatham Lane 4 3 1,886 $245,000 7 days
4 Stonehouse Court 3 4 2,660 $419,900 7 days
2602 Park Ridge Road 4 4 3,824 $329,000 8 days
1514 Steeplechase Drive 4 3 3,920 $325,000 8 days
2009 E Jackson Street 3 2 1,320 $199,500 8 days
24 Grape Vine Lane 2 2 1,212 $214,900 8 days
1233 Mount Vernon Drive 3 1 885 $164,900 8 days
1022 Doral Drive 3 3 2,032 $190,000 9 days
312 N Mclean Street 4 4 N/A $140,000 9 days
8397 Medinah Drive 2 3 4,224 $606,700 0 days
2317 Rainbow Avenue 4 2 2,134 $179,900 9 days
2904 Morningside Drive 3 3 3,000 $250,000 1 day
803 Bell Street 4 2 N/A $255,000 9 days
3004 Capodice Road 4 3 3,915 $450,000 9 days
16124 Raintree Road 4 3 3,497 $308,000 10 days
34 Reading Road 3 4 2,239 $200,000 2 days
1116 W Mill Street 3 2 1,607 $55,000 10 days
1317 Mount Vernon Drive 3 2 1,656 $139,900 2 days
1709 Keybridge Way 3 2 3,224 $359,000 12 days
702 W Mill Street 3 1 1,326 $84,900 14 days
3711 Wine Way 2 2 1,315 $200,000 14 days
1304 N Lee Street 3 1 1,196 $120,000 14 days
2005 Berrywood Lane 5 4 4,912 $350,000 14 days
306 S Gridley Street 2 2 N/A $124,900 15 days
13 Lavender Lane 4 5 5,212 $585,000 13 days
504 S Allin Street 3 2 1,560 $145,000 15 days
1210 Rutledge Road 3 1 2,052 $149,000 15 days
2806 Mowrey Drive 4 5 4,599 $584,770 18 days
1224 Cadwell Drive 4 4 3,200 $220,000 4 days
2013 E Taylor Street 3 2 3,112 $240,000 17 days
14678 Jupiter Court 4 2 1,389 $239,900 15 days
48 Winding Way 2 2 2,338 $275,000 15 days
1104 Redwood Avenue 3 2 980 $159,000 16 days
3009 E Oakland Avenue 3 2 3,128 $159,900 16 days
6 Brookline Court 4 4 3,380 $415,000 16 days
14 Stonehouse Court 4 4 3,042 $444,900 16 days
2210 Jessamine Road 4 3 4,040 $450,000 17 days
1502 N Clinton Boulevard 4 2 2,405 $184,900 19 days
24 Aspen Court 3 3 3,564 $300,000 17 days
405 E Jackson Street 2 1 916 $109,000 18 days
16 Stonehouse Court 3 3 2,370 $419,900 18 days
1310 N Livingston Street 1 1 1,554 $105,000 18 days
114 S Bayberry Court 3 3 1,028 $150,000 19 days
50 Ventnor Avenue 3 3 2,196 $200,000 20 days
712 Bell Street 2 1 1,957 $110,000 21 days
337 E Baker Street 2 1 768 $79,900 0 days
Average: 3.2 2.8 2,587 $315,917 12 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
503 S Robinson Street 2 2 1,008 $99,900 $81,250 1 day 3/30/23
212 N Center Street Unit #403 2 2 798 $169,900 $169,900 6 days 3/30/23
810 S Mercer Avenue 4 2 2,535 $235,000 $253,000 2 days 3/30/23
405 E Taylor Street N/A N/A N/A $16,000 $15,000 1 day 3/30/23
1515 W Market Street 1 1 861 $74,900 $70,000 7 days 3/29/23
1219 Kim Drive 3 2 1,416 $237,500 $250,000 6 days 3/27/23
31 Fetzer Court Unit #5 2 3 1,746 $121,000 $140,000 3 days 3/27/23
1206 Prairie Lane 3 1 875 $92,500 $92,500 2 days 3/27/23
406 N Linden Street 3 4 5,200 $350,000 $334,000 8 days 3/27/23
20 Aberdeen Way 4 3 1,944 $228,000 $233,000 12 days 3/27/23
1304 W Elm Street 2 1 1,094 $35,000 $35,000 3 days 3/24/23
814 W Macarthur Avenue 2 1 1,200 $70,000 $68,500 1 day 3/24/23
1701 Salem Road 8 4 N/A $334,900 $333,000 3 days 3/24/23
2510 Timberview Drive 3 3 2,752 $224,900 $230,000 2 days 3/24/23
33 Conway Circle 3 4 2,731 $385,000 $400,000 3 days 3/24/23
215 Fairway Drive 3 2 1,445 $165,000 $150,000 8 days 3/24/23
6 Stetson Drive 4 3 3,096 $325,000 $330,000 1 day 3/24/23
505 E Olive Street 6 2 N/A $130,000 $130,000 5 days 3/24/23
107 E Division Street 6 4 N/A $320,900 $300,000 32 days 3/24/23
1004 Bach Drive 3 3 2,724 $385,000 $375,000 16 days 3/24/23
3404 Crossgate Drive 4 3 3,572 $314,900 $314,900 2 days 3/24/23
1208 Cadwell Drive 3 3 2,062 $189,500 $205,000 1 day 3/23/23
12 Shoal Creek Court 4 3 3,330 $310,000 $353,000 1 day 3/22/23
1106 Redwood Avenue 2 1 768 $139,900 $142,000 17 days 3/22/23
9 Harwood Place 3 2 3,168 $275,000 $276,100 6 days 3/21/23
40 Inglewood Lane 2 3 3,082 $380,000 $380,000 0 days 3/20/23
904.5 N Center Street 3 1 1,038 $69,900 $65,000 3 days 3/20/23
1301 N Center Street 2 1 1,789 $120,000 $115,000 0 days 3/20/23
1312 Eastport Drive 3 3 2,136 $220,000 $214,000 5 days 3/20/23
2819 Arrowhead Drive 4 3 3,242 $295,000 $300,000 1 day 3/20/23
1112 Ekstam Drive Unit #4 2 3 1,920 $175,000 $175,000 0 days 3/17/23
1402 Tralee Lane 4 3 2,412 $314,900 $316,000 2 days 3/17/23
606 Radliff Road 3 3 2,115 $215,000 $230,000 3 days 3/17/23
2012 E Taylor Street 2 2 1,376 $199,000 $192,500 18 days 3/17/23
2608 Handel Drive 3 2 1,512 $359,900 $370,114 107 days 3/17/23
212 N Center Street Unit #601 3 2 1,738 $339,900 $339,900 213 days 3/17/23
8838 Blooming Grove Road 3 2 1,665 $199,000 $199,000 28 days 3/16/23
221 Meadowbrook Drive 3 1 1,179 $180,000 $172,000 6 days 3/16/23
3601 Glenmore Road 4 3 3,795 $320,000 $327,000 2 days 3/15/23
405 Lake Shore Circle 4 3 2,540 $280,000 $295,000 4 days 3/15/23
5 Harbord Drive 2 2 1,035 $180,000 $178,000 1 day 3/15/23
1414 Moss Creek Road 4 4 2,522 $275,000 $277,500 0 days 3/15/23
1510 Sweetbriar Drive 5 4 4,485 $479,000 $475,000 65 days 3/15/23
26 Grape Vine Lane 3 4 2,540 $259,900 $245,000 109 days 3/15/23
2001 Lake Bluff Road 4 2 2,610 $248,000 $260,500 2 days 3/14/23
807 Bunn Street 2 1 1,704 $134,950 $135,000 26 days 3/14/23
1311 N Livingston Street 3 1 2,090 $134,900 $140,900 1 day 3/13/23
1307 Eastholme Avenue 2 1 1,376 $125,900 $127,000 2 days 3/13/23
2705 Arrowhead Drive 2 2 1,641 $152,900 $158,000 2 days 3/13/23
2916 Conlor Drive 3 3 2,926 $299,900 $299,900 3 days 3/13/23
Average: 3.2 2.6 2,331 $245,234 $242,410 26 days
Viewing 1 - 50 of 514
Viewing 1 - 50 of 514



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.