Sign up to stay up to date on the Bloomington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
116 W Locust Street 2 2 1,153 $218,000 0 days
108 W Locust Street 2 2 1,183 $218,000 0 days
3211 Clairbridge Drive 4 4 3,313 $370,000 0 days
1312 Inglewood Circle 2 2 1,315 $245,000 1 day
5808 Sugarberry Avenue 4 4 3,623 $499,900 1 day
1228 S Mason Street 3 2 1,344 $160,000 1 day
4003 Rockledge Road 4 4 3,725 $525,000 1 day
16036 Inverrary Lane 4 5 3,645 $649,900 Unknown
8 Briarwood Avenue 2 2 2,320 $280,000 9 days
No address 4 2 3,241 $225,000 Unknown
9 Chiswick Circle 4 4 3,240 $385,000 Unknown
15 Cornflower Ln Unit #15 2 1 N/A $24,900 Unknown
807 S Morris Avenue 3 2 2,340 $152,500 6 days
2006 Juniper Lane 3 2 1,675 $225,000 7 days
4 Inverness Drive 4 3 4,042 $399,900 7 days
1 Bucktown Court 4 4 3,220 $497,500 7 days
1317 E Grove Street 5 3 5,221 $575,000 Unknown
1203 Riviera Drive 2 4 1,504 $225,000 8 days
1301 W Wood Street 2 3 1,692 $189,900 8 days
1322 N Mason Street 2 2 1,067 $215,000 8 days
910 Summit Street 4 3 N/A $240,000 9 days
10 Walker Drive 3 2 1,356 $170,000 9 days
5206 Belvedere Drive 4 4 4,112 $579,900 13 days
2213 Clearwater Avenue 3 2 1,468 $259,000 Unknown
31 Yukon Circle 2 2 1,590 $380,000 14 days
810 W Mill Street 2 1 1,335 $95,000 14 days
2319 Anchor Drive 3 2 1,620 $225,000 14 days
1302 Watersound Way 5 4 4,288 $639,900 Unknown
41 Pebblebrook Court 4 4 4,729 $549,900 14 days
1107 E Washington Street 3 2 2,160 $175,000 Unknown
19 Crystal Court 3 3 1,647 $274,900 Unknown
301 Vale Street 3 2 2,260 $240,000 Unknown
501 E Jackson Street 2 1 2,621 $167,700 Unknown
1 Timber View Drive 3 2 1,616 $243,500 17 days
1215 Colton Avenue 3 1 1,878 $182,000 19 days
506 Kreitzer Avenue 3 3 1,459 $239,900 20 days
1508 N Linden Street 2 2 1,920 $195,000 20 days
1207 S Main Street 6 2 N/A $219,900 20 days
1113 Andover Street 3 3 3,356 $265,000 21 days
1313 W Chestnut Street 5 3 3,963 $189,000 Unknown
301 E Locust Street 4 2 N/A $220,000 8788 days
815 E Jefferson Street 4 2 N/A $210,000 22 days
336 Avenue F 3 2 N/A $114,999 23 days
5108 Castlebar Drive 4 4 4,116 $584,900 23 days
5306 Belvedere Lane 4 4 4,224 $689,900 Unknown
1214 W Olive Street 2 2 1,373 $159,900 24 days
1404 Broad Creek Road 4 3 3,440 $425,000 Unknown
3913 Baywood Road 4 4 4,397 $540,000 26 days
508 Parkland Drive 3 2 N/A $65,000 Unknown
622 E Mulberry Street 5 2 1,731 $125,000 28 days
Average: 3.5 3.0 2,931 $470,163 213 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
914 Hastings Drive 3 2 1,866 $280,000 1 day
59 Dry Sage Circle 3 3 2,980 $390,000 3 days
14335 Twin Grove Road 4 1 1,808 $245,000 6 days
51 Winding Way 2 2 2,368 $298,000 6 days
1514 E Grove Street 4 3 3,700 $385,000 8 days
4 Lexis Court 4 4 1,904 $325,000 8 days
1312 W Grove Street 2 1 1,380 $100,000 1 day
3715 Gina Drive 4 4 3,914 $485,000 9 days
1524 Julie Drive 3 2 2,016 $225,900 Unknown
906 Snyder Drive 3 2 1,876 $165,000 Unknown
1002 E Lafayette Street 3 2 1,000 $219,900 12 days
3711 Wine Way 2 2 1,315 $249,900 14 days
9962 Wolf Hill Road 4 3 4,325 $529,900 2 days
221 Ivanhoe Way 3 2 1,415 $238,000 9 days
602 S Mercer Avenue Unit #215 2 2 1,230 $139,500 Unknown
3707 Wine Way 2 2 1,315 $245,000 15 days
1340 13Th Street 2 2 N/A $39,900 15 days
1005 N Western Avenue 3 2 2,240 $189,900 19 days
2704 Clearwater Avenue 3 3 2,176 $275,000 20 days
1224 N Hershey Road 3 2 1,808 $194,900 20 days
1506 Kell Avenue 4 4 2,672 $424,900 Unknown
34 Chiswick Circle 4 3 3,015 $359,900 20 days
609 E Market Street 3 1 2,028 $155,000 20 days
47 Yukon Circle 2 2 3,180 $384,900 20 days
2030 Escalade Road 2 3 3,568 $418,000 20 days
7919 E 1425 North Road 3 3 2,110 $489,900 20 days
4 Everett Court 3 4 2,230 $269,900 Unknown
2105 Berrywood Lane 4 4 4,610 $457,000 22 days
332 E Baker Street 2 1 1,549 $150,000 Unknown
2741 Arrowhead Drive 3 3 1,608 $230,000 24 days
1310 Longford Lane 4 4 2,961 $410,000 26 days
2322 W Washington Street 4 3 2,044 $359,900 27 days
2914 Conlor Drive 3 3 2,925 $329,000 28 days
114 W Locust Street 2 2 2,475 $229,900 5 days
9123 Hardesty Run 3 5 3,441 $475,000 10 days
609 E Olive Street 4 3 2,941 $225,000 28 days
1036 Homestead Drive 3 3 2,589 $339,900 Unknown
9 Fountain Lake Court 4 3 2,984 $299,900 29 days
1409 N Clinton Boulevard 4 2 N/A $325,000 Unknown
17 Fedor Circle 3 2 3,242 $425,000 Unknown
6 E Sunshine Court 3 2 2,224 $238,500 6 days
3205 Dorset Court 4 3 2,339 $389,000 31 days
39 Aberdeen Way 4 3 2,948 $280,000 2 days
5315 Finlen Lane 4 5 4,939 $750,000 11 days
1415 Moss Creek Road 4 4 3,053 $355,900 34 days
9571 Crossbow Drive 4 4 4,445 $767,000 35 days
1225 Rutledge Road 3 2 2,184 $175,000 35 days
80 Astoria Way 2 2 2,502 $244,500 1 day
9082 Hardesty Run Road 4 4 3,378 $445,000 6 days
18 Berenz Place 3 1 1,056 $185,000 34 days
Average: 3.2 2.7 2,597 $333,295 68 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
5 Weaver Court 4 5 5,784 $525,000 $500,000 Unknown 9/8/26
1818 Glenbridge Road 3 3 1,500 $235,000 $225,000 68 days 9/8/26
1317 N Allin Street 3 2 1,276 $169,900 $169,900 7 days 9/4/26
1104 Ekstam Drive Unit #3 3 4 2,395 $219,900 $216,000 10 days 9/4/26
2 Harrison Court 3 2 1,236 $249,900 $252,000 2 days 9/4/26
2704 Stratmoor Drive 3 4 2,998 $354,900 $353,900 12 days 9/4/26
305 Colton Avenue 2 2 3,111 $299,000 $293,000 9 days 9/4/26
407 S Allin Street 3 1 1,200 $143,000 $143,000 3 days 9/4/26
906 W Taylor Street 3 1 2,022 $150,000 $150,000 42 days 9/4/26
5105 Finlen Lane 4 4 4,057 $599,900 $587,000 48 days 9/4/26
117 Greenleaf Drive 3 2 1,646 $215,000 $212,000 0 days 9/3/26
505 W Chestnut Street 4 2 1,649 $75,000 $75,000 0 days 9/3/26
2107 Ridge Creek Drive 3 3 3,786 $450,000 $455,117 Unknown 9/3/26
1406/1408 S East Street 2 1 1,120 $170,000 $157,500 7 days 9/3/26
3319 Peppertree Lane 3 4 3,568 $380,000 $400,000 Unknown 9/2/26
1313 Ewing Street 2 2 1,438 $195,000 $195,000 40 days 9/2/26
2516 Timber View Drive 5 3 2,882 $275,000 $280,000 Unknown 9/1/26
2510 Grey Fox Trail 4 3 2,408 $319,000 $345,000 3 days 9/1/26
1317 Beverly Lane 2 1 1,654 $129,000 $159,000 Unknown 9/1/26
2210 E Lincoln Street 2 2 1,395 $170,000 $171,500 3 days 9/1/26
1605 E Taylor Street 3 2 2,178 $285,000 $295,000 3 days 9/1/26
1117 Willow Creek Drive 4 4 3,289 $549,900 $525,000 Unknown 9/1/26
2003 Tracy Drive Unit #1 2 1 1,025 $104,900 $99,500 14 days 9/1/26
3618 Pamela Drive 4 5 4,060 $599,990 $570,000 35 days 9/1/26
3 Pebblebrook Court 5 5 4,880 $595,000 $551,500 257 days 9/1/26
928 W Front Street 1 1 432 $79,900 $45,000 11 days 8/31/26
38 Edgewood Court 3 2 1,702 $280,000 $280,000 4 days 8/31/26
2916 Clearwater Avenue 4 3 2,958 $295,000 $321,170 2 days 8/31/26
604 Eddy Road 3 3 3,776 $389,900 $389,900 3 days 8/31/26
1 Humanity Lane 3 1 1,105 $150,000 $145,000 15 days 8/31/26
19882 Oakwood Drive 3 3 2,464 $355,000 $376,500 2 days 8/31/26
5 Spring Ridge Circle 2 3 3,568 $389,500 $389,500 14 days 8/31/26
9159 N 1900 East Road 6 6 6,479 $800,000 $720,000 Unknown 8/31/26
1219 Longford Lane 4 3 3,076 $410,000 $410,000 Unknown 8/28/26
222 S Florence Avenue 3 4 2,321 $285,000 $285,000 2 days 8/28/26
2831 Rutherford Drive 3 3 1,280 $270,000 $270,000 3 days 8/28/26
2623 Persimmon Place 3 3 1,949 $279,900 $290,000 Unknown 8/28/26
2811 Phillip Place 3 3 1,663 $260,000 $255,000 4 days 8/28/26
1302 Pinehurst Drive 2 1 1,782 $169,900 $170,000 8 days 8/28/26
1307 Glenwood Road 3 1 1,800 $179,900 $169,900 Unknown 8/28/26
19 Bandecon Way 4 4 3,756 $385,000 $425,000 Unknown 8/28/26
2510 Garlington Lane 4 4 4,134 $419,900 $419,900 Unknown 8/28/26
1010 Arlene Court Unit #2 2 2 980 $107,000 $107,000 7 days 8/27/26
505 N Evans Street 5 2 N/A $60,000 $60,000 2 days 8/26/26
3413 Mcniff Drive 3 3 2,144 $284,000 $277,000 1 day 8/26/26
720 W Monroe Street 3 2 2,172 $159,900 $156,000 Unknown 8/26/26
1237 Mount Vernon Drive 3 2 1,550 $199,000 $200,000 Unknown 8/26/26
3118 Monterey Road 4 4 2,412 $399,900 $350,000 9 days 8/26/26
3 Tatiana Court 3 3 2,938 $354,900 $340,000 19 days 8/26/26
1109 N State Street 2 1 945 $171,900 $171,900 53 days 8/25/26
Average: 3.2 2.7 2,561 $301,551 $299,280 29 days
Viewing 1 - 50 of 634
Viewing 1 - 50 of 634



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.