Sign up to stay up to date on the Bloomington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
3717 Gina Drive 4 4 3,778 $435,000 0 days
1501 Perry Street 3 1 1,092 $145,000 6 days
118 Washington Avenue N/A N/A N/A $475,000 8 days
1103 S Center Street 2 2 1,332 $120,000 9 days
1406 Woodbine Road Unit #1 3 4 3,137 $404,900 9 days
14 Yukon Circle 2 3 1,644 $324,900 10 days
808 Eldorado Road Unit #3A N/A N/A N/A $233,821 11 days
616 S Clayton Street 3 2 2,108 $87,900 376 days
30 Brookshire Green 4 3 1,421 $269,900 11 days
35 Chiswick Circle 4 3 3,430 $315,000 12 days
3409 Carrington Lane 3 3 1,901 $490,000 12 days
3409 Prescher Point 3 3 1,236 $249,900 13 days
1222 Riviera Drive 3 3 1,417 $214,900 13 days
Lot 105 Misty Lane N/A N/A N/A $50,000 13 days
301 E Jefferson Street N/A N/A N/A $249,900 14 days
Lot 99 Misty Lane N/A N/A N/A $50,000 13 days
804 Fremont Street 2 1 1,628 $150,000 16 days
612 E Monroe Street 4 2 1,587 $120,000 14 days
Lot 9 Brookstone Circle N/A N/A N/A $74,000 15 days
505 E Chestnut Street 4 5 N/A $169,900 17 days
918 9Th Street 3 2 N/A $39,900 19 days
9543 Crossbow Drive N/A N/A N/A $120,000 20 days
15874 Palmer Way 3 4 4,710 $724,900 20 days
1105 Redwood Avenue 3 1 1,050 $140,000 20 days
2712 Degarmo Drive 4 4 4,028 $480,000 20 days
6 Megan Court 3 3 1,404 $289,900 20 days
518 W Grove Street 7 4 N/A $125,000 21 days
18850 Pioneer Street 3 3 2,352 $320,000 21 days
1905 Hackberry Road 5 6 8,681 $799,000 21 days
5106 Finlen Lane 4 4 2,928 $544,900 22 days
1403 Dover Road 4 3 2,836 $285,000 22 days
5010 Finlen Lane 4 4 2,889 $524,900 22 days
2 Stonehouse Court 4 4 3,042 $469,900 22 days
2803 Wellington Way 3 2 1,058 $209,000 22 days
306 W Graham Street 2 2 N/A $92,000 23 days
1314 Fell Avenue 9 9 N/A $725,000 24 days
5210 Finlen Lane 4 4 3,504 $519,900 25 days
421 Detroit Avenue N/A N/A N/A $1,595,000 25 days
202 N Center Street N/A N/A N/A $1,375,000 25 days
510 W Washington Street 6 2 N/A $149,900 27 days
2016 Fallen Oak Road 4 4 3,672 $315,000 27 days
1408 W Locust Street 3 2 2,301 $122,500 28 days
1309 Kickapoo Creek Road 4 3 3,152 $399,900 33 days
3502 Whisper Way 3 3 2,283 $315,000 33 days
3008 Hyacinth Drive 3 2 N/A $85,000 35 days
301 Low Street N/A N/A N/A $17,500 36 days
2010 Longwood Lane 4 5 6,210 $769,000 38 days
2203 Benjamin Lane Unit #5 3 2 1,650 $195,000 40 days
5 Gulf Pointe Court 4 4 2,780 $372,500 40 days
1105 E Oakland Avenue N/A N/A N/A $144,900 41 days
Average: 3.5 2.9 2,953 $428,042 267 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
9 Moonstone Court 3 3 1,194 $167,000 0 days
404 W Chestnut Street 3 2 2,048 $155,000 6 days
1206 N Morris Avenue 2 1 2,410 $155,000 7 days
212 N Center Street Unit #503 1 1 850 $159,900 5 days
1211 S Wright Street 2 1 2,001 $142,000 8 days
4 Barclay Court 2 3 2,200 $265,000 6 days
2 Paige Place 3 3 3,404 $342,000 2 days
1207 Rutledge Road 3 1 1,020 $165,000 2 days
1007 S Livingston Street 3 1 952 $117,000 12 days
3 Cygnet Crossing 4 4 2,850 $375,000 13 days
2903 Degarmo Drive 4 4 4,250 $475,000 14 days
10 Willedrob Road Unit #7 1 1 634 $59,000 14 days
1527 N Hershey Road 5 2 2,151 $199,900 14 days
3303 Clairbridge Drive 4 4 3,268 $349,900 15 days
809 Witten Woods Drive 3 3 3,608 $399,900 14 days
10 Devon Road 6 3 3,325 $287,500 18 days
1107 W Oakland Avenue 2 1 1,816 $135,000 2 days
314 Rowe Drive 3 1 955 $149,900 3 days
30 Breckenwood Court 4 3 2,754 $275,000 19 days
9376 Regal Court 3 2 3,294 $330,000 4 days
2213 Savanna Road 4 4 3,321 $399,900 20 days
1305 N Clinton Boulevard 4 2 2,480 $200,000 21 days
327 Garfield Drive 4 2 1,029 $179,900 22 days
607 N Lee Street 3 2 1,344 $130,000 7 days
2208 Tori Ann Lane 6 4 6,428 $610,000 5 days
1301 Eastport Drive 4 3 2,916 $259,000 23 days
2802 Mowrey Drive 4 5 2,645 $549,900 24 days
2914 Clearwater Avenue 4 3 2,768 $259,900 25 days
912 Parmon Road 3 2 2,205 $195,000 25 days
1917 E Taylor Street 3 3 1,614 $295,000 22 days
2704 Wellington Way 4 3 2,532 $235,000 26 days
921 W Wood Street 2 1 1,726 $135,000 2 days
2805 Rocksbury Drive 3 4 2,130 $227,000 25 days
9017 Deer Ridge Drive 4 4 2,910 $414,900 26 days
2904 Mockingbird Lane 4 4 3,102 $285,000 5 days
709 Douglas Street 4 2 2,304 $180,000 27 days
18 Berenz Place 3 1 1,056 $150,000 29 days
12 Prenzler Drive 4 4 3,424 $345,000 29 days
1320 Woodbine Road 4 3 4,055 $474,500 32 days
1601 S Center Street 4 3 1,627 $217,500 32 days
1209 Gettysburg Drive 4 2 1,862 $139,900 32 days
1232 Newcastle Drive 3 3 3,252 $279,900 1 day
31 Greythorne Circle 4 4 3,806 $364,900 33 days
810 W Mill Street 2 1 1,335 $132,000 15 days
1505 Perry Street 3 2 1,488 $169,900 33 days
218 Fleetwood Drive 4 3 1,949 $255,000 33 days
1106 E Jefferson Street Unit #6 3 2 1,392 $128,900 17 days
411 Priscilla Lane 3 2 1,275 $155,000 35 days
401 N Gridley Street Unit #C 2 2 820 $99,900 33 days
2205 Clearwater Avenue 4 2 2,330 $185,000 36 days
Average: 3.4 2.6 2,457 $351,752 37 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
3 Lake Bluff Court 4 4 2,604 $264,900 $265,088 1 day 11/27/23
1011 W Mill Street 3 3 4,176 $220,000 $220,000 2 days 11/27/23
2004 Crimson Lane 4 4 5,904 $455,000 $455,000 94 days 11/27/23
1905 Woodbine Road 4 4 4,719 $449,900 $440,000 2 days 11/22/23
2817 Arrowhead Drive 4 4 3,309 $295,000 $300,000 1 day 11/22/23
9532 N 1900 East Road 3 2 3,963 $265,000 $260,000 55 days 11/22/23
16 Smokey Court 6 6 7,310 $849,900 $800,000 140 days 11/22/23
304 Winters Way 4 3 3,081 $395,000 $380,000 256 days 11/22/23
2106 Hackberry Road 5 4 4,336 $479,900 $490,000 3 days 11/21/23
1302 E Grove Street 7 6 N/A $225,000 $225,000 0 days 11/21/23
10 Woodruff Drive 3 2 1,492 $219,000 $230,000 2 days 11/20/23
324 Rowe Drive 3 2 1,982 $195,000 $195,000 3 days 11/20/23
512 Kreitzer Avenue 3 2 1,835 $200,000 $210,000 3 days 11/20/23
914 S Madison Street 3 2 1,564 $159,900 $155,000 5 days 11/20/23
1723 Glenbridge Road 3 3 1,626 $298,000 $296,000 168 days 11/20/23
19141 Brentwood Drive 3 3 2,204 $264,900 $264,900 16 days 11/17/23
2013 Tracy Drive Unit #2 2 2 984 $65,000 $68,000 3 days 11/17/23
504 S Mcclun Street 3 1 1,001 $67,900 $75,000 13 days 11/17/23
3133 Auburn Road 3 3 2,890 $290,000 $301,000 1 day 11/17/23
13877 Deer Ridge Road 5 4 4,332 $400,000 $400,000 2 days 11/17/23
814 W Macarthur Avenue 2 1 1,200 $79,500 $70,000 17 days 11/17/23
908 W Mulberry Street 4 2 N/A $26,000 $30,000 20 days 11/17/23
5 Tyne Court Unit #1 3 3 2,384 $149,900 $162,000 2 days 11/17/23
1005 N Mason Street 2 1 1,254 $114,900 $110,000 27 days 11/17/23
905 Dolphin Avenue 3 2 1,285 $202,900 $215,000 32 days 11/17/23
2809 Conlor Drive 3 2 3,232 $339,500 $338,000 17 days 11/17/23
9 Spruce Court 2 3 3,410 $325,000 $340,000 5 days 11/17/23
3 Somerset Court 4 4 4,180 $385,000 $390,000 12 days 11/17/23
14 Geneva Court 3 2 1,632 $108,000 $100,000 64 days 11/17/23
12 Misty Lane 2 3 2,506 $310,000 $340,000 49 days 11/17/23
11 Sable Oaks Court 4 4 4,115 $449,900 $430,000 12 days 11/16/23
1235 Rutledge Road 3 2 2,010 $192,500 $196,000 3 days 11/16/23
1201 Staghorne Way 4 4 3,410 $459,900 $454,450 18 days 11/16/23
2803 Coventry Court 3 3 2,529 $239,900 $245,000 0 days 11/15/23
1322 W Mulberry Street 2 1 840 $90,000 $92,000 27 days 11/15/23
2 Ethell Parkway 3 2 2,096 $195,000 $195,000 16 days 11/15/23
3405 Carrington Lane 4 3 3,668 $449,900 $440,000 91 days 11/15/23
614 E Oakland Avenue 2 1 985 $99,900 $92,000 2 days 11/14/23
84 Dry Sage Circle 3 3 3,154 $350,000 $355,000 3 days 11/14/23
2503 Slayton Drive 3 2 1,508 $229,900 $225,000 3 days 11/14/23
212 N Center Street Unit #204 2 2 829 $169,000 $172,000 43 days 11/14/23
3201 Suffolk Way 4 4 3,816 $334,900 $332,000 20 days 11/14/23
1605 Espey Drive 4 4 3,171 $300,000 $315,000 1 day 11/13/23
1010 Arlene Court Unit #5 2 2 980 $98,500 $99,900 2 days 11/13/23
13975 Wagner Drive 4 3 2,172 $245,000 $245,000 3 days 11/13/23
305 Gray Avenue 3 1 1,016 $147,500 $148,750 5 days 11/10/23
505 W Grove Street 3 2 1,646 $95,000 $85,000 4 days 11/10/23
211 E Mulberry Street 5 3 N/A $125,000 $125,000 10 days 11/10/23
14529 Lunar Drive 3 3 2,692 $329,000 $331,500 3 days 11/10/23
28 Vermont Avenue 2 3 2,180 $190,000 $195,000 1 day 11/10/23
Average: 3.2 2.7 2,558 $270,246 $270,945 22 days
Viewing 1 - 50 of 670
Viewing 1 - 50 of 670



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.